Leica Lenses
 |
| Sumicron 50mm |
| Speed | F2 |
| Mount | Leica Screw Mount |
| C.A. | 1956(Nr1,378,305) |
| Lens Config | 7-Elements,6-Group |
| Min.Apertures | f16 |
 |
| Elmar 5cm |
| Speed | F3.5 |
| Mount | Leica Screw Mount |
| C.A. | 1932(Nr137,783) |
| Lens Config | 4-Elements,3-Group |
| Min.Apertures | f18 |
 |
| Elmar 5cm |
| Speed | F2.8 |
| Mount | Leica M Mount |
| C.A. | 1958(Nr1,576,563) |
| Lens Config | 4-Elements,3-Group |
| Min.Apertures | f18 |
 |
| Elmar 9cm |
| Speed | F4 |
| Mount | Leica Screw Mount |
| C.A. | 1947(Nr645,300) |
| Lens Config | 3-Elements,3-Group |
| Min.Apertures | f36 |
 |
| Sonnar 50mm |
| Speed | F2 |
| Mount | Leica Screw Mount |
| C.A. | Unknown(Nr3,059,279) |
| Lens Config | 6-Elements,3-Group |
| Min.Apertures | f16 |
--- More to come ---